Page 1
KINGS TRAIL TRIATHLON
Maui, Hawaii
Sunday 11 June 2006
1.5k Swim, 40K Bike, 10K Run
DIV SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME PLC DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== =========================== ==== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
1 422 ALBERT BOYCE 1/3 M***** 1 19:34 1:19 2:27 6 1:12:06 20.8 0:54 2 37:36 6:04 2:12:35
2 367 THOMAS MEISER 2/3 M***** 5 21:46 1:28 2:11 2 1:08:28 21.9 0:47 4 40:04 6:27 2:13:14
3 420 PAUL HOPWOOD 3/3 M***** 19 23:45 1:35 2:29 3 1:10:59 21.1 0:45 3 39:54 6:26 2:17:49
4 388 KEISH DOI 1/37 M35-39 17 23:28 1:34 2:44 5 1:11:42 20.9 0:43 6 40:58 6:36 2:19:33
5 400 JAMES FRANZEN 1/25 M40-44 9 22:06 1:29 2:27 4 1:11:38 20.9 0:48 8 42:39 6:53 2:19:37
6 379 JEFF SANDERS 2/37 M35-39 2 21:07 1:25 2:13 14 1:16:56 19.5 0:52 5 40:22 6:30 2:21:28
7 471 THOM MCHALE 1/11 M55-59 18 23:45 1:35 2:25 10 1:13:41 20.4 1:20 9 42:49 6:54 2:23:57
8 335 LOUIS BEDNAR 1/31 M30-34 7 21:57 1:28 2:19 7 1:12:39 20.6 0:53 23 48:19 7:47 2:26:04
9 391 SCOTT MCGILL 3/37 M35-39 8 22:04 1:29 2:30 11 1:14:01 20.3 0:51 20 47:54 7:43 2:27:18
10 351 JAMES DANZA 4/37 M35-39 31 24:46 1:40 2:28 15 1:17:06 19.5 0:59 10 43:27 7:00 2:28:45
11 396 EROL ACKDOE 2/25 M40-44 43 25:20 1:42 3:14 12 1:15:34 19.9 1:10 12 43:49 7:04 2:29:05
12 399 ROBERT DUNCAN 3/25 M40-44 20 23:46 1:36 2:45 9 1:13:29 20.4 1:23 26 48:34 7:50 2:29:54
13 406 RANDY WARREN 4/25 M40-44 69 26:37 1:47 2:58 17 1:17:46 19.3 1:02 7 42:03 6:47 2:30:24
14 432 GEORGE CHAPPELL 1/19 M45-49 73 26:45 1:47 3:54 13 1:16:44 19.5 1:22 11 43:34 7:01 2:32:18
15 438 GERRY CLARK 2/19 M45-49 22 23:54 1:36 2:54 19 1:18:07 19.2 1:10 17 46:36 7:31 2:32:38
16 423 GUY BEAUREGARD 3/19 M45-49 124 29:10 1:57 3:37 8 1:12:58 20.6 1:37 13 45:20 7:18 2:32:40
17 331 MATTHEW RAULS 2/31 M30-34 40 25:15 1:41 2:41 18 1:17:53 19.3 1:24 15 46:08 7:26 2:33:19
18 214 SHERRY COONS 1/3 F***** 13 22:42 1:31 2:35 24 1:19:33 18.9 1:01 22 48:19 7:47 2:34:07
19 375 JOSEPH ALUETA 1/9 M-MTB 185 31:33 2:07 4:31 27 1:20:58 18.5 1:16 1 37:25 6:02 2:35:42
20 393 NICOLA BRONZINI 5/25 M40-44 30 24:44 1:39 2:30 20 1:18:39 19.1 0:57 30 50:14 8:06 2:37:02
21 310 PETER COOPER 3/31 M30-34 55 25:58 1:44 4:20 28 1:21:28 18.4 1:36 14 45:45 7:22 2:39:05
22 178 LISA DUNCAN 2/3 F***** 86 27:02 1:49 2:45 33 1:22:51 18.1 1:01 19 46:58 7:34 2:40:34
23 427 BRAD FITKIN 4/19 M45-49 37 24:58 1:40 4:44 25 1:20:49 18.6 1:41 29 49:38 8:00 2:41:48
24 330 JAMES MARTIN 4/31 M30-34 61 26:02 1:45 3:10 23 1:19:22 18.9 1:20 41 51:57 8:22 2:41:49
25 389 JIMMY DWORKIN 5/37 M35-39 6 21:48 1:28 3:04 26 1:20:56 18.5 1:15 63 55:27 8:56 2:42:28
26 219 MARIANNE LOACH 3/3 F***** 99 27:42 1:51 3:07 35 1:23:03 18.1 0:55 25 48:27 7:48 2:43:12
27 344 TIM MIDDLETON 6/37 M35-39 33 24:54 1:40 4:40 32 1:22:37 18.2 2:10 27 48:54 7:53 2:43:13
28 390 DOMINIC STEPHENSON 7/37 M35-39 123 29:08 1:57 3:08 30 1:21:57 18.3 0:59 28 49:20 7:57 2:44:30
29 386 ROGER BEHLE, JR. 8/37 M35-39 71 26:40 1:47 3:02 34 1:22:52 18.1 1:17 42 51:57 8:22 2:45:47
30 440 BRUCE MOORE 5/19 M45-49 80 26:57 1:48 4:29 55 1:26:23 17.4 1:22 18 46:46 7:32 2:45:57
31 206 NANCY ROBBERSON 1/26 F40-44 29 24:43 1:39 3:03 53 1:25:43 17.5 1:14 38 51:45 8:20 2:46:27
32 384 GREG BECKER 9/37 M35-39 42 25:16 1:42 3:36 64 1:27:59 17.0 1:24 24 48:21 7:48 2:46:34
33 450 JEFFREY MELICHAR 1/12 M50-54 107 28:14 1:53 3:16 16 1:17:41 19.3 1:21 84 57:35 9:17 2:48:05
34 234 MILDRED COOKE 1/16 F45-49 45 25:24 1:42 3:29 43 1:25:01 17.6 0:53 54 54:19 8:45 2:49:03
Page 2
KINGS TRAIL TRIATHLON
Maui, Hawaii
Sunday 11 June 2006
1.5k Swim, 40K Bike, 10K Run
DIV SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME PLC DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== =========================== ==== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
35 349 GREGORY SACHER 10/37 M35-39 48 25:38 1:43 4:02 22 1:18:54 19.0 0:53 111 59:54 9:39 2:49:19
36 327 JERRY BARTOLOME 5/31 M30-34 268 34:35 2:19 3:32 36 1:23:59 17.9 1:29 16 46:16 7:27 2:49:50
37 304 MICHAEL STEFFES 1/23 M25-29 114 28:52 1:56 3:58 41 1:24:49 17.7 1:33 34 51:28 8:18 2:50:39
38 353 JOE HOWELLS 11/37 M35-39 100 27:45 1:51 4:10 50 1:25:33 17.5 1:43 39 51:45 8:20 2:50:55
39 421 DAVID DALZELL 6/25 M40-44 21 23:48 1:36 4:24 54 1:25:48 17.5 2:01 67 55:38 8:58 2:51:36
40 439 SCOTT GREELEY 6/19 M45-49 35 24:56 1:40 5:04 47 1:25:14 17.6 1:41 62 55:21 8:55 2:52:15
41 449 BRAD GRISSOM 2/12 M50-54 88 27:04 1:49 3:50 38 1:24:37 17.7 1:21 70 56:07 9:03 2:52:57
42 436 FRANKLIN SMITH 7/19 M45-49 63 26:13 1:45 4:01 65 1:28:18 17.0 1:27 46 53:05 8:33 2:53:02
43 402 KENNETH PRUETT 7/25 M40-44 57 25:59 1:44 3:41 31 1:21:59 18.3 1:43 109 59:46 9:38 2:53:06
44 294 JOSHUA EVANS 2/23 M25-29 26 24:25 1:38 3:31 83 1:31:06 16.5 0:50 48 53:20 8:36 2:53:11
45 453 TOM SKINNER 3/12 M50-54 38 25:09 1:41 3:35 48 1:25:23 17.6 1:34 87 57:54 9:20 2:53:32
46 181 DEBRA MURRAY 1/30 F35-39 109 28:30 1:54 3:21 71 1:29:11 16.8 1:02 36 51:37 8:19 2:53:39
47 315 MAXWELL SERAJ 6/31 M30-34 64 26:15 1:45 3:55 58 1:26:50 17.3 1:25 64 55:28 8:56 2:53:51
48 476 ED HEINRICH 1/7 M60-99 11 22:35 1:31 3:21 86 1:31:18 16.4 1:06 78 56:57 9:11 2:55:16
49 398 ROBERT BAUR 8/25 M40-44 14 23:04 1:33 3:47 37 1:24:10 17.8 1:47 143 1:02:39 10:06 2:55:25
50 376 MATT ATWOOD 12/37 M35-39 15 23:18 1:34 5:53 105 1:33:19 16.1 1:34 33 51:27 8:18 2:55:29
51 320 BEREND OZCERI 7/31 M30-34 128 29:18 1:58 3:36 44 1:25:02 17.6 1:14 73 56:30 9:06 2:55:38
52 238 HEIDI SMITH 1/8 F50-54 28 24:37 1:39 2:58 91 1:31:24 16.4 1:01 68 55:42 8:59 2:55:40
53 63 TESSA MILMAN 1/44 F25-29 3 21:13 1:25 3:32 122 1:34:45 15.8 1:25 61 55:19 8:55 2:56:12
54 300 SCOTT GENERES 3/23 M25-29 144 29:59 2:00 4:27 75 1:30:05 16.7 1:28 31 50:24 8:07 2:56:22
55 356 TIMOTHY PETLIN 13/37 M35-39 39 25:13 1:41 4:16 61 1:27:28 17.1 1:18 93 58:33 9:26 2:56:46
56 490 STRIDER KERRICK 2/9 M-MTB 16 23:26 1:34 4:19 111 1:33:51 16.0 1:16 52 53:57 8:42 2:56:47
57 372 DAVID CAMPBELL 14/37 M35-39 105 28:10 1:53 3:01 39 1:24:38 17.7 0:56 120 1:00:36 9:46 2:57:20
58 441 STEVE FISHER 8/19 M45-49 163 30:37 2:03 3:21 45 1:25:10 17.6 1:37 81 57:18 9:14 2:58:01
59 324 MILES BOHAS 8/31 M30-34 36 24:57 1:40 4:08 21 1:18:39 19.1 1:25 200 1:09:05 11:08 2:58:12
60 442 ROBERT RAYNER 9/19 M45-49 85 27:02 1:49 3:44 80 1:30:50 16.5 1:57 56 54:43 8:49 2:58:13
61 76 CHRISTINA CORD 2/44 F25-29 49 25:41 1:43 3:43 60 1:27:15 17.2 1:02 122 1:00:41 9:47 2:58:20
62 286 NATHEN MCEOWN 4/23 M25-29 87 27:03 1:49 4:47 85 1:31:13 16.4 1:13 57 54:57 8:51 2:59:11
63 189 VANESSA INCE 2/26 F40-44 44 25:21 1:42 3:03 120 1:34:25 15.9 1:11 59 55:13 8:54 2:59:11
64 489 DANIEL HUBBARD 3/9 M-MTB 140 29:48 2:00 3:44 95 1:32:04 16.3 1:10 45 52:56 8:32 2:59:41
65 480 DENNIS NILES 2/7 M60-99 77 26:52 1:48 4:42 49 1:25:28 17.6 1:39 125 1:01:07 9:51 2:59:46
66 314 PAUL SEMERAU 9/31 M30-34 120 28:59 1:56 4:06 42 1:24:53 17.7 2:18 105 59:39 9:37 2:59:53
67 464 FREDRICK SANDS 2/11 M55-59 46 25:30 1:42 5:55 59 1:27:12 17.2 1:37 119 1:00:20 9:43 3:00:33
68 159 LISA MARIE CORCORAN 2/30 F35-39 84 27:01 1:49 3:39 104 1:33:16 16.1 1:33 65 55:29 8:57 3:00:57
Page 3
KINGS TRAIL TRIATHLON
Maui, Hawaii
Sunday 11 June 2006
1.5k Swim, 40K Bike, 10K Run
DIV SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME PLC DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== =========================== ==== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
69 11 SUZANNE BAY 1/3 F01-19 78 26:52 1:48 4:19 129 1:36:14 15.6 1:02 49 53:32 8:38 3:01:58
70 134 KATIE NICKNISH 1/42 F30-34 228 33:06 2:13 2:47 115 1:34:10 15.9 0:54 35 51:32 8:18 3:02:26
71 401 JAMES HOWARD 9/25 M40-44 118 28:59 1:56 3:44 57 1:26:32 17.3 1:39 134 1:01:52 9:58 3:02:44
72 424 BENJAMIN BARRERAS 10/19 M45-49 267 34:32 2:19 4:16 29 1:21:28 18.4 1:13 131 1:01:34 9:55 3:03:00
73 429 SCOTT METCALFE 11/19 M45-49 102 27:54 1:52 4:41 107 1:33:24 16.1 2:30 58 55:02 8:52 3:03:29
74 305 TONY TRENTACOSTI 5/23 M25-29 148 30:03 2:01 3:47 76 1:30:15 16.6 1:54 85 57:36 9:17 3:03:33
75 456 MICHAEL SHRIVE 4/12 M50-54 197 31:59 2:08 4:17 40 1:24:45 17.7 2:35 113 1:00:04 9:41 3:03:38
76 113 LAURA CORBIT 2/42 F30-34 27 24:35 1:39 4:12 148 1:38:42 15.2 2:19 53 54:01 8:42 3:03:47
77 301 CORY NYAMORA 6/23 M25-29 154 30:15 2:01 6:16 97 1:32:15 16.3 1:50 47 53:14 8:35 3:03:49
78 240 BERNICE VADLA 2/16 F45-49 213 32:36 2:11 4:58 73 1:29:46 16.7 2:16 55 54:40 8:49 3:04:15
79 252 LAURA MCHALE 1/3 F55-59 121 29:04 1:57 3:22 100 1:32:27 16.2 1:13 89 58:25 9:25 3:04:29
80 81 LAURA DIXON 3/44 F25-29 288 35:40 2:23 5:19 92 1:31:33 16.4 1:18 40 51:54 8:22 3:05:43
81 328 PATRICK KELLY 10/31 M30-34 189 31:47 2:08 4:39 46 1:25:12 17.6 1:26 149 1:03:09 10:11 3:06:11
82 309 DEREK BROWELL 11/31 M30-34 210 32:26 2:10 4:02 69 1:28:52 16.9 1:42 102 59:12 9:32 3:06:12
83 22 JACQUELINE TANZELLA 1/14 F20-24 91 27:08 1:49 4:49 134 1:36:27 15.6 1:20 74 56:37 9:07 3:06:19
84 210 SALLY CHAPPELL 3/26 F40-44 171 30:49 2:04 4:38 113 1:34:02 16.0 0:46 71 56:10 9:03 3:06:22
85 156 ALICIA KRUEGER 3/30 F35-39 142 29:50 2:00 3:41 79 1:30:28 16.6 1:32 123 1:00:55 9:49 3:06:24
86 348 JULIAN MORAIS 15/37 M35-39 307 36:53 2:28 4:10 103 1:32:59 16.1 1:08 32 51:20 8:16 3:06:29
87 434 DANIEL WUTHRICH 12/19 M45-49 68 26:35 1:47 4:28 51 1:25:40 17.5 1:47 191 1:08:12 10:59 3:06:40
88 347 JOHN LUCAS 16/37 M35-39 116 28:57 1:56 4:21 137 1:37:01 15.5 0:56 66 55:32 8:57 3:06:44
89 345 JACQUES COETZEE 17/37 M35-39 53 25:54 1:44 4:14 70 1:28:56 16.9 2:11 169 1:05:32 10:34 3:06:45
90 197 BRIGITTE NELSON 4/26 F40-44 207 32:22 2:10 6:12 67 1:28:29 17.0 2:31 83 57:27 9:15 3:06:59
91 167 LAURA FISCHER 4/30 F35-39 151 30:08 2:01 4:45 106 1:33:19 16.1 2:41 72 56:11 9:03 3:07:03
92 319 JASON HORSEY 12/31 M30-34 138 29:47 2:00 5:03 68 1:28:34 16.9 1:20 141 1:02:26 10:04 3:07:08
93 325 ERIK CASO 13/31 M30-34 98 27:33 1:51 5:51 127 1:35:45 15.7 1:48 76 56:51 9:10 3:07:46
94 74 HEATHER RUHSAM 4/44 F25-29 60 26:02 1:45 3:36 132 1:36:23 15.6 1:46 112 1:00:02 9:40 3:07:47
95 302 SEAN O'DONNELL 7/23 M25-29 126 29:17 1:58 4:16 146 1:38:34 15.2 2:00 51 53:44 8:40 3:07:48
96 428 JAMES GAMIAO 13/19 M45-49 122 29:05 1:57 4:14 98 1:32:25 16.2 2:23 110 59:47 9:38 3:07:52
97 127 TAMARA FENSKE 3/42 F30-34 75 26:48 1:48 3:22 56 1:26:29 17.3 1:10 215 1:10:26 11:21 3:08:14
98 303 VIRGIL RAMOS 8/23 M25-29 161 30:36 2:03 3:45 133 1:36:24 15.6 1:35 69 55:57 9:01 3:08:15
99 202 TRUDY DANZA 5/26 F40-44 254 34:09 2:17 4:23 82 1:30:58 16.5 1:42 82 57:18 9:14 3:08:28
100 446 BRAD BARTHELL 5/12 M50-54 143 29:51 2:00 5:24 81 1:30:54 16.5 2:36 108 59:45 9:38 3:08:29
101 297 MATHEW SALTER 9/23 M25-29 156 30:17 2:02 5:27 114 1:34:05 15.9 1:56 77 56:52 9:10 3:08:35
102 411 STEVE RISPOLI 10/25 M40-44 178 31:12 2:05 5:13 84 1:31:08 16.5 1:58 103 59:25 9:34 3:08:54
Page 4
KINGS TRAIL TRIATHLON
Maui, Hawaii
Sunday 11 June 2006
1.5k Swim, 40K Bike, 10K Run
DIV SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME PLC DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== =========================== ==== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
103 299 STEPHEN BARRIOS 10/23 M25-29 293 35:59 2:24 4:53 87 1:31:19 16.4 1:47 60 55:16 8:54 3:09:13
104 451 SCOTT HENRICH 6/12 M50-54 241 33:37 2:15 4:22 62 1:27:37 17.1 1:38 138 1:02:14 10:02 3:09:26
105 276 ANDREW HOLT 1/6 M20-24 224 32:58 2:12 3:54 77 1:30:23 16.6 1:16 129 1:01:21 9:53 3:09:50
106 176 CATHY MARTINSEN 5/30 F35-39 230 33:11 2:13 4:51 99 1:32:26 16.2 1:17 88 58:15 9:23 3:09:58
107 229 SHEILA JOSEPHSEN 3/16 F45-49 176 31:01 2:05 4:12 116 1:34:15 15.9 2:11 94 58:36 9:27 3:10:13
108 126 MICHELLE CRAW 4/42 F30-34 136 29:42 1:59 4:01 125 1:35:09 15.8 2:33 99 58:54 9:30 3:10:17
109 417 RICHARD LEAROYD 11/25 M40-44 10 22:34 1:31 3:14 66 1:28:24 17.0 1:55 255 1:14:18 11:58 3:10:24
110 381 ADAM QUINN 18/37 M35-39 70 26:38 1:47 5:58 102 1:32:57 16.1 2:31 139 1:02:21 10:03 3:10:24
111 283 GABRIEL REGUS 11/23 M25-29 169 30:47 2:04 3:43 112 1:33:53 16.0 2:15 115 1:00:10 9:42 3:10:45
112 204 NICOLE FORELLI 6/26 F40-44 34 24:55 1:40 4:07 178 1:42:44 14.6 2:03 79 57:01 9:11 3:10:49
113 269 KEENAN HUSCHKE 1/4 M01-19 24 24:12 1:37 4:40 174 1:42:22 14.7 1:10 95 58:37 9:27 3:10:59
114 268 ROBERT DIEGUEZ 2/4 M01-19 54 25:56 1:44 4:45 157 1:40:34 14.9 1:09 96 58:37 9:27 3:11:00
115 332 MICHAEL WEBER 14/31 M30-34 113 28:43 1:55 7:55 101 1:32:57 16.1 2:43 98 58:52 9:29 3:11:09
116 419 MAX SCHEDER-BIESCHI 12/25 M40-44 131 29:29 1:58 5:32 93 1:31:36 16.4 1:57 147 1:02:55 10:08 3:11:28
117 358 STPEHEN SPIEGEL 19/37 M35-39 155 30:16 2:02 3:49 145 1:38:18 15.3 1:20 86 57:48 9:19 3:11:29
118 362 JASON SCHNEIDER 20/37 M35-39 157 30:18 2:02 3:57 63 1:27:53 17.1 1:24 194 1:08:16 11:00 3:11:46
119 354 SPENCER KOWAL 21/37 M35-39 206 32:21 2:10 6:48 154 1:40:00 15.0 1:16 37 51:41 8:20 3:12:04
120 195 SAMANTHA MOSKE 7/26 F40-44 290 35:44 2:23 4:40 74 1:29:48 16.7 1:26 121 1:00:36 9:46 3:12:12
121 494 RYAN STURGIS 4/9 M-MTB 106 28:12 1:53 4:32 89 1:31:24 16.4 1:23 180 1:06:53 10:47 3:12:22
122 323 CHIP REMMERT 15/31 M30-34 264 34:30 2:18 5:11 150 1:39:24 15.1 1:18 43 52:07 8:24 3:12:27
123 461 DAVID JUNG 3/11 M55-59 129 29:21 1:58 5:00 108 1:33:27 16.1 3:01 136 1:02:06 10:00 3:12:54
124 479 TOM MORIN 3/7 M60-99 233 33:15 2:13 3:20 118 1:34:20 15.9 2:02 116 1:00:13 9:42 3:13:07
125 104 CLAIRE BLANEY 5/42 F30-34 275 34:59 2:20 5:44 197 1:44:29 14.4 1:17 21 47:57 7:44 3:14:24
126 410 JEFFERY MCFARLAND 13/25 M40-44 127 29:17 1:58 6:09 140 1:37:13 15.4 3:29 92 58:32 9:26 3:14:37
127 364 RAYMOND HALE 22/37 M35-39 76 26:51 1:48 4:25 143 1:37:47 15.3 1:56 152 1:03:52 10:17 3:14:49
128 273 BRIAN CHAN 2/6 M20-24 265 34:31 2:18 4:39 126 1:35:36 15.7 1:11 101 59:06 9:31 3:15:01
129 321 JASON STINEBAUGH 16/31 M30-34 186 31:34 2:07 4:40 117 1:34:16 15.9 1:53 144 1:02:40 10:06 3:15:01
130 316 ERIC WOLFSON 17/31 M30-34 97 27:30 1:50 4:47 119 1:34:20 15.9 2:14 173 1:06:15 10:41 3:15:03
131 485 DAVID SHARP 4/7 M60-99 245 33:45 2:15 6:34 52 1:25:43 17.5 3:22 174 1:06:23 10:42 3:15:44
132 98 DENISE EATON 1/6 F-MTB 244 33:44 2:15 5:32 183 1:43:10 14.5 1:41 44 52:27 8:27 3:16:31
133 260 MICHAEL MONTOYA 2/6 F-MTB 134 29:40 1:59 4:47 170 1:42:05 14.7 1:42 90 58:31 9:26 3:16:42
134 377 RICH FENSKE 23/37 M35-39 201 32:03 2:09 5:08 90 1:31:24 16.4 1:34 183 1:07:07 10:49 3:17:13
135 493 KIRK SNYDER 5/9 M-MTB 41 25:15 1:41 6:10 138 1:37:05 15.5 4:23 166 1:05:17 10:31 3:18:08
136 469 RICHARD MCDOWELL 4/11 M55-59 232 33:13 2:13 4:34 152 1:39:30 15.1 2:37 91 58:32 9:26 3:18:24
Page 5
KINGS TRAIL TRIATHLON
Maui, Hawaii
Sunday 11 June 2006
1.5k Swim, 40K Bike, 10K Run
DIV SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME PLC DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== =========================== ==== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
137 329 RODRIGO LEDESMA 18/31 M30-34 240 33:29 2:14 4:47 141 1:37:36 15.4 1:30 126 1:01:07 9:51 3:18:28
138 370 SCOTT SCHAEFER 24/37 M35-39 66 26:17 1:46 3:59 139 1:37:12 15.4 2:14 199 1:09:03 11:08 3:18:44
139 94 MAGUI MARTINEZ-PENA 6/42 F30-34 110 28:32 1:55 3:04 144 1:38:06 15.3 1:18 195 1:08:17 11:00 3:19:16
140 413 JEFFREY URBAN 14/25 M40-44 93 27:11 1:49 4:12 94 1:31:45 16.3 1:35 259 1:14:41 12:02 3:19:22
141 203 PAMELA DONNER 8/26 F40-44 139 29:48 2:00 4:17 172 1:42:16 14.7 1:53 127 1:01:13 9:52 3:19:24
142 350 CHRISTOPHER LAPIN 25/37 M35-39 65 26:16 1:46 5:43 142 1:37:41 15.4 4:06 176 1:06:31 10:43 3:20:14
143 296 JOSE GALLEGOS 12/23 M25-29 145 30:00 2:00 4:28 161 1:40:53 14.9 1:03 153 1:03:59 10:19 3:20:22
144 122 JENNIFER HEARING 7/42 F30-34 58 25:59 1:44 4:51 226 1:47:52 13.9 2:57 100 58:55 9:30 3:20:32
145 130 ANGIE HOWELLS 8/42 F30-34 204 32:13 2:09 4:50 158 1:40:35 14.9 1:24 140 1:02:22 10:03 3:21:23
146 131 SARAH HUGHES 9/42 F30-34 79 26:55 1:48 4:53 227 1:47:54 13.9 3:15 97 58:42 9:28 3:21:37
147 306 JORGE RUIZ-ROCKETT 13/23 M25-29 253 34:09 2:17 4:20 234 1:48:47 13.8 1:19 50 53:32 8:38 3:22:05
148 311 ROBERT RAJALINGAM 19/31 M30-34 255 34:10 2:17 5:52 160 1:40:51 14.9 1:53 104 59:31 9:35 3:22:14
149 277 CHASE NEWMAN 3/6 M20-24 101 27:50 1:52 4:42 156 1:40:23 14.9 1:36 190 1:07:58 10:57 3:22:29
150 371 RICHARD WOZNIAK 26/37 M35-39 81 26:58 1:48 4:58 176 1:42:30 14.6 2:18 171 1:05:55 10:37 3:22:37
151 100 SUZANNE BURROUGHS 10/42 F30-34 226 33:01 2:13 5:11 153 1:39:45 15.0 3:12 132 1:01:34 9:55 3:22:42
152 30 ERIN HUGHES 2/14 F20-24 182 31:24 2:06 3:45 165 1:41:13 14.8 2:29 155 1:04:16 10:21 3:23:05
153 322 RUSSELL WOZNIAK 20/31 M30-34 179 31:19 2:06 4:40 147 1:38:37 15.2 2:10 175 1:06:29 10:43 3:23:12
154 155 JENNY DEWEY 6/30 F35-39 196 31:57 2:08 4:24 194 1:44:06 14.4 3:08 107 59:42 9:37 3:23:16
155 291 JAMES SUAREZ 14/23 M25-29 147 30:02 2:01 5:49 159 1:40:35 14.9 2:03 167 1:05:27 10:33 3:23:54
156 264 VALERIE BRANDON 3/6 F-MTB 146 30:01 2:01 7:46 202 1:45:22 14.2 1:07 117 1:00:17 9:43 3:24:32
157 38 ALEXANDRA WANG 5/44 F25-29 271 34:36 2:19 4:30 151 1:39:24 15.1 1:02 164 1:05:10 10:30 3:24:40
158 261 LISA OLMOS 4/6 F-MTB 195 31:55 2:08 3:34 232 1:48:40 13.8 1:35 106 59:39 9:37 3:25:21
159 477 GREG WALTER 5/7 M60-99 104 28:08 1:53 5:05 110 1:33:49 16.0 2:17 266 1:16:12 12:17 3:25:29
160 447 ANTHONY RANKEN 7/12 M50-54 123 1:34:51 15.8 2:18 205 1:09:28 11:12 3:26:05
161 374 BRIAN STEINBERG 27/37 M35-39 220 32:49 2:12 4:38 130 1:36:19 15.6 2:43 210 1:09:49 11:15 3:26:15
162 194 CHERYL ISEBERG 9/26 F40-44 149 30:07 2:01 4:49 167 1:41:33 14.8 1:10 204 1:09:15 11:09 3:26:51
163 20 AIMEE HEDMAN 3/14 F20-24 108 28:15 1:53 3:38 221 1:47:29 14.0 0:48 181 1:06:56 10:47 3:27:04
164 383 ROBERT RENAUD 28/37 M35-39 115 28:56 1:56 4:24 192 1:44:01 14.4 1:10 198 1:08:54 11:06 3:27:24
165 129 JULIET GRITZ 11/42 F30-34 234 33:18 2:14 4:52 204 1:45:29 14.2 3:38 118 1:00:18 9:43 3:27:34
166 326 KEVIN CRAWFORD 21/31 M30-34 52 25:48 1:44 4:39 237 1:49:55 13.6 2:26 163 1:05:09 10:30 3:27:54
167 361 MATT RHODES 29/37 M35-39 165 30:37 2:03 6:32 188 1:43:39 14.5 2:45 159 1:04:37 10:25 3:28:10
168 488 PATRICK GRADY 6/9 M-MTB 162 30:36 2:03 5:57 185 1:43:26 14.5 1:10 184 1:07:13 10:50 3:28:20
169 270 CASEY QUAST 3/4 M01-19 332 39:24 2:38 4:49 135 1:36:41 15.5 0:38 182 1:06:56 10:47 3:28:26
170 72 KRISTOPHER CRAI CAMPBELL 15/23 M25-29 47 25:36 1:43 6:25 198 1:44:41 14.3 3:38 192 1:08:15 11:00 3:28:32
Page 6
KINGS TRAIL TRIATHLON
Maui, Hawaii
Sunday 11 June 2006
1.5k Swim, 40K Bike, 10K Run
DIV SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME PLC DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== =========================== ==== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
171 160 KERRY DANTZIG 7/30 F35-39 273 34:40 2:19 5:38 166 1:41:22 14.8 2:31 158 1:04:28 10:23 3:28:36
172 90 JENNIFER ANDERSON 12/42 F30-34 153 30:15 2:01 5:38 184 1:43:10 14.5 1:20 193 1:08:15 11:00 3:28:37
173 334 BRYCE SCHUMACHER 22/31 M30-34 59 25:59 1:44 5:20 179 1:42:52 14.6 2:22 236 1:12:12 11:38 3:28:43
174 125 ANGELA BROWN 13/42 F30-34 279 35:08 2:21 5:08 131 1:36:23 15.6 2:27 209 1:09:46 11:15 3:28:51
175 152 MICHELLE WHARTON 8/30 F35-39 187 31:36 2:07 6:08 149 1:38:54 15.2 2:22 212 1:10:03 11:17 3:29:01
176 80 KARA KNOTHE 6/44 F25-29 94 27:15 1:49 5:02 255 1:53:02 13.3 0:57 146 1:02:47 10:07 3:29:02
